2009 - B Division Schedule - Men's Greater Hartford Tennis League
B and Z are used to note a club with 2 teams to avoid overlap
B League Match Dates: 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug
2B V 26 9B V 2B 2B V 25 18B V 2B  2B V 24 5B V 2B 2B V 11B 23 V 2B 2B V 16B        
16B V 9B 26 V 25 9B V 18B 25 V 24 18B V 5B 24 V 11B 23 V 5B 11B V 16B 23 V 26        
  23 V 25 16B V 18B 26 V 24 9B V 5B 25 V 11B 18B V 23 24 V 16B 5B V 26 11B V 9B   SEMIS FINALS  
11B V 18B 23 V 24 16B V 5B 26 V 11B 9B V 23 25 V 16B 18B V 26 24 V 9B 5B V 25        
5B V 24 11 B V 5B 23 V 11B 16B V 23 26 V 16B 26 V 9B 25 V 9B 25 V 18B 24 V 18B        
B League
Farmington Farms 2B
Glenbrooke 16B
Granby 23
Hartford Golf Club 11B
Neipsic 18B
South Windsor 9B
TumbleBrook 26
Hopmeadow 5B
Pine Acres 25
Mandell Tennis 24